Click on a highlighted Model Number to order the correct Parts List/Instruction Manual for that Model
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
9" Swing |
|||||||||
| W 2129 | No | 18 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | Model 400 | |
| 400 | No | 18 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | ||
| 1400 | No | 18 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | ||
| 9B-17-1 | Yes | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 9B-17-21 | Yes | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 9B-17-41 | No | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 9B-17-61 | No | 17 | 33 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 9B-28-1 | Yes | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 9B-28-21 | Yes | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 9B-28-41 | No | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 9B-28-61 | No | 28 | 44 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
10" Swing |
|||||||||
| W 699 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" |
| W 700 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" |
| W 701 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" |
| W 2130 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" |
| W 2131 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | Model 830 | |
| W 2132 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | Model 850 | |
| W 2134 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Cabinet | Model 825 |
| W 2135 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 820 |
| W 2136 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | "Wards Lathe" |
| W 2138 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Added Gearbox |
| W 2139 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Added Gearbox |
| W 2217 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 821 |
| W 2218 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 815 |
| W 2219 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 816 |
| W 2232 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 210 |
| W 2233 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | Model 211 |
| W 2234 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 200 |
| W 2235 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | Model 201 |
| 200 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | |
| 200-1 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Legs | |
| 201 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | |
| 210 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | |
| 210-1 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Bench | |
| 211 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | |
| 815 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | |
| 815-1 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Bench | |
| 816 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Bench | |
| 820 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | |
| 820-1 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Legs | |
| 821 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Legs | |
| 825 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | Flat Belt | Cabinet | |
| 825-1 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Tailstock | Flat Belt | Cabinet | |
| 830 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | ||
| 830-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Legs | ||
| 840 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | ||
| 840-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Legs | ||
| 845 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Cabinet | ||
| 845-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Cabinet | ||
| 850 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | Flat Belt | Legs | ||
| 850-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | Flat Belt | Legs | ||
| 1805 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 1806 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 1810 | No | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | |
| 1811 | No | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | |
| 1815 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 1816 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Bench | |
| 1820 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | |
| 1821 | Yes | 31 | 50 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Legs | |
| 1825 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Cabinet | |
| 1830 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Legs | ||
| 1830-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Legs | ||
| 1835 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Pedestal | ||
| 1835-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Pedestal | ||
| 1840 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Legs | ||
| 1840-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Legs | ||
| 1845 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Cabinet | ||
| 1845-2 | Yes | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Cabinet | ||
| 1850 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Lever Turret | V-Belt | Legs | ||
| 1850-2 | No | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Wheel Turret | V-Belt | Legs | ||
| 1875 | Yes | 24 | 43 | 1-1/2"-8 x #3 M.T. | 25/32 | Std Tailstock | V-Belt | Pedestal | |
Model |
Q.C. Gear Box |
Center Distance |
Bed Length |
Spindle Nose |
Spindle Bore |
Tailstock/
|
Drive Belt |
Stand |
Comments |
11" Swing |
|||||||||
| 905 | No | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | |
| 907 | No | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | |
| 910 | No | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | |
| 912 | No | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | |
| 915 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | |
| 917 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Bench | |
| 920 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | |
| 922 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Legs | |
| 925 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Cabinet | |
| 927 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Cabinet | |
| 935 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Pedestal | ||
| 935-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Pedestal | ||
| 940 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Legs | ||
| 940-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Legs | ||
| 945 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Cabinet | ||
| 945-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Cabinet | ||
| 950 | No | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | Flat Belt | Legs | ||
| 950-2 | No | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | Flat Belt | Legs | ||
| 955 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Pedestal | |
| 957 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | Flat Belt | Pedestal | |
| 1915 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Bench | |
| 1917 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Bench | |
| 1920 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Legs | |
| 1922 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Legs | |
| 1925 | Yes | 24 | 43 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Cabinet | |
| 1927 | Yes | 36 | 55 | 2-1/4"-8 | 1-3/8 | Std Tailstock | V-Belt | Cabinet | |
| 1935 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Pedestal | ||
| 1935-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Pedestal | ||
| 1937 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Pedestal | ||
| 1937-2 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Pedestal | ||
| 1940 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Legs | ||
| 1940-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Legs | ||
| 1942 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Legs | ||
| 1942-2 | Yes | 55 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Legs | ||
| 1945 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Lever Turret | V-Belt | Cabinet | ||
| 1945-2 | Yes | 43 | 2-1/4"-8 | 1-3/8 | Wheel Turret | V-Belt | Cabinet | ||
| 1947 | Yes | ||||||||